| Step 1 - Calculate Emissions | ![]() |
Step 2 - Reduce Your Emissions | ![]() |
Step 3 - Offset Emissions |
By answering these easy questions you can assess your greenhouse gas emissions and build a base for reducing your carbon footprint!
To best answer the below questions you will need the following documents/information at hand:
To get started, move the CO2 icons below left or right to indicate your household's use for each activity.
| Activity | Your household's use | Yearly emissions | |||||
|---|---|---|---|---|---|---|---|
| Natural Gas or Liquefied Petroleum Gas (LPG) | - | + | X kg | ||||
| Electricity | - | + | X kg | ||||
| Oil or Kerosene | - | + | X kg | ||||
| Wood for Heating small combustion heater |
- | + | X kg | ||||
| Wood for Heating open fire |
- | + | X kg | ||||
| Total Greenhouse Gas Emissions from Household: | kg | ||||||
| Activity | Your household's use | Yearly emissions | |||||
|---|---|---|---|---|---|---|---|
| Petrol | - | + | X kg | ||||
| LPG | - | + | X kg | ||||
| Diesel | - | + | X kg | ||||
| Air Travel | - | + | X kg | ||||
| Total Greenhouse Gas Emissions from Transport: | kg | ||||||
| Activity | Your household's use | Yearly emissions | |||||
|---|---|---|---|---|---|---|---|
| No Bins Per Week of Co-mingled rubbish your wheelie bin, not including recycling |
- | + | X kg | ||||
| Total Greenhouse Gas Emissions from Waste: | kg | ||||||